Loading catalog information…
Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
Tapo (TP-Link) Smart Plug with Energy Monitoring (Matter)
Some selected devices have no score.Kasa (TP-Link) Smart Plug with Energy Monitoring
Some selected devices have no score.Kasa (TP-Link) Smart Plug with Energy Monitoring
Some selected devices have no score.Tapo (TP-Link) Smart Plug with Energy Monitoring (Matter)
Some selected devices have no score.Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | ![]() Kasa Smart Smart Wi-Fi 3-Way SwitchHS210 Not recordedView device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Outdoor Plug with Energy MonitoringKP400 $22.99View device →Connection evidence → | ![]() Tapo Smart Plug with Energy Monitoring (Matter)P110M $13.99View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy MonitoringKP125 $9.99View device →Connection evidence → |
|---|---|---|---|---|
| Category | Smart Switches | Smart Plugs | Smart Plugs | Smart Plugs |
| Status | active | active | active | active |
| Recorded price | Not recorded | $22.99 | $13.99 | $9.99 |
| Neutral wire | required | Not applicable to plug-in setup | Not applicable to plug-in setup | Not applicable to plug-in setup |
| 3-way | Yes | Not recorded | Not recorded | Not recorded |
| 4-way | No | Not recorded | Not recorded | Not recorded |
| Dimmer | No | No | No | No |
| Fan support | No | No | No | No |
| Hub requirement | None listed | None listed | Optional | None listed |
| Local control | Local on reviewed connection | Partial; check route | Local via Matter | Partial; check route |
| Cloud account required | Depends on connection | No | Depends on connection | No |
| Listed protocols | Wi-Fi | Wi-Fi | Wi-Fi, Matter | Wi-Fi |
| Matter listing | Not listed; support unknown | Not listed; support unknown | Listed; verify route | Not listed; support unknown |
| Listed ecosystems | Amazon Alexa, Google Home | Amazon Alexa, Google Home, Home Assistant | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant | Amazon Alexa, Google Home, Home Assistant |
| Overall score | Not recorded | 8.1/10 | 8.2/10 | 8/10 |
| Value score | Not recorded | 8.8/10 | 9.2/10 | 9.3/10 |
| Installation ease score | Not recorded | 9/10 | 9.3/10 | 9.5/10 |
| Ecosystem score | Not recorded | 7.8/10 | 9.5/10 |
| Recorded detail | ![]() Kasa Smart Smart Wi-Fi 3-Way SwitchHS210 Not recordedView device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Outdoor Plug with Energy MonitoringKP400 $22.99View device →Connection evidence → | ![]() Tapo Smart Plug with Energy Monitoring (Matter)P110M $13.99View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy MonitoringKP125 $9.99View device →Connection evidence → |
|---|---|---|---|---|
| Model number | HS210 | KP400 | P110M | KP125 |
| Product line | Kasa Smart | Kasa Smart | Tapo | Kasa Smart |
| Color | white | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Form factor | wall switch | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Install type | replace | plug-in | plug-in | plug-in |
| 7.8/10 |
| Reliability score | Not recorded | 8.2/10 | 7.9/10 | 8.2/10 |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| Wi-Fi band |
|---|
| 2.4 GHz |
| Not recorded for this device |
| 2.4 GHz |
| Not recorded for this device |
| Hub included | No | No | No | No |
|---|
| Requires internet setup | Yes | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| App required | Yes | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Setup difficulty | moderate | easy | easy | easy |
|---|
| Voltage | 100–120 V AC, 50/60 Hz | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Single pole | Yes | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Maximum incandescent load (W) | 600 | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Load types | lighting | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Maximum current (A) | 15 | Not recorded for this device | 15 | 15 |
|---|
| Indoor outdoor | indoor | outdoor | indoor | indoor |
|---|
| Energy monitoring | No | No | Yes | Yes |
|---|
| Release year | Not recorded for this device | 2021 | 2023 | 2021 |
|---|
| Works locally | Not recorded for this device | partial | yes | partial |
|---|
| Outlet count | Not recorded for this device | 1 | 1 | 1 |
|---|
| USB ports | Not recorded for this device | 0 | 0 | 0 |
|---|
| Always on outlet | Not recorded for this device | No | No | No |
|---|
| Surge protection | Not recorded for this device | No | No | No |
|---|
| Compact design | Not recorded for this device | No | Yes | Yes |
|---|
| Scheduler | Not recorded for this device | Yes | Yes | Yes |
|---|
| Countdown timer | Not recorded for this device | Yes | Yes | Yes |
|---|
| Away mode | Not recorded for this device | No | No | No |
|---|
| Dimensions | Not recorded for this device | Not recorded for this device | 66 × 38 × 40 mm (H × W × D) | Not recorded for this device |
|---|
| Maximum load (W) | Not recorded for this device | Not recorded for this device | 1800 | 1800 |
|---|