Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter)
Some selected devices have no score.Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter)
Some selected devices have no score.Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter) · Kasa (TP-Link) Smart Plug with Energy Monitoring
Some selected devices have no score.Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter)
Some selected devices have no score.Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | Photo coming soon ZoozS2 Dimmer (700)ZEN27 Not recordedView device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy Monitoring (Matter)KP125M Not recordedView device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy MonitoringKP125 $9.99View device →Connection evidence → | Photo coming soon ShellyShelly Mini PM Mini Gen3PMMINI3 $11.99View device →Connection evidence → |
|---|---|---|---|---|
| Category | Smart Dimmers | Smart Plugs | Smart Plugs | Smart Plugs |
| Status | active | active | active | active |
| Recorded price | Not recorded | Not recorded | $9.99 | $11.99 |
| Neutral wire | optional | Not applicable to plug-in setup | Not applicable to plug-in setup | Not applicable to plug-in setup |
| 3-way | Not recorded | Not recorded | Not recorded | Not recorded |
| 4-way | Not recorded | Not recorded | Not recorded | Not recorded |
| Dimmer | Yes | No | No | No |
| Fan support | No | No | No | No |
| Hub requirement | Required | None listed | None listed | None listed |
| Local control | Not listed as local | Local on reviewed connection | Partial; check route | Local control listed |
| Cloud account required | Not recorded | Depends on connection | No | No |
| Listed protocols | Not recorded | Wi-Fi, Matter | Wi-Fi | Wi-Fi, Zigbee |
| Matter listing | Not listed; support unknown | Listed; verify route | Not listed; support unknown | Not listed; support unknown |
| Listed ecosystems | Not recorded | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant | Amazon Alexa, Google Home, Home Assistant | Amazon Alexa, Google Home, Home Assistant |
| Overall score | Not recorded | 8.6/10 | 8/10 | 7.9/10 |
| Value score | Not recorded | 9.4/10 | 9.3/10 | 9/10 |
| Installation ease score | Not recorded | 9.5/10 | 9.5/10 | 4/10 |
| Ecosystem score | Not recorded |
| Recorded detail | Photo coming soon ZoozS2 Dimmer (700)ZEN27 Not recordedView device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy Monitoring (Matter)KP125M Not recordedView device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy MonitoringKP125 $9.99View device →Connection evidence → | Photo coming soon ShellyShelly Mini PM Mini Gen3PMMINI3 $11.99View device →Connection evidence → |
|---|---|---|---|---|
| Model number | ZEN27 | KP125M | KP125 | PMMINI3 |
| Install type | replace | plug-in | plug-in | plug-in |
| Hub included | No | No | No | No |
| Indoor outdoor | indoor | indoor | indoor | indoor |
| Energy monitoring | No | Yes | Yes | Yes |
| Product line | Not recorded for this device | Kasa Smart | Kasa Smart | Shelly Mini |
| Release year | Not recorded for this device | 2023 | 2021 | 2024 |
| Wi-Fi band | Not recorded for this device | 2.4 GHz | Not recorded for this device |
| 9.5/10 |
| 7.8/10 |
| 7.5/10 |
| Reliability score | Not recorded | 8.4/10 | 8.2/10 | 8.3/10 |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| Not recorded for this device |
| Works locally | Not recorded for this device | yes | partial | yes |
|---|
| Setup difficulty | Not recorded for this device | easy | easy | advanced |
|---|
| Voltage | Not recorded for this device | 100–120 V AC, 50/60 Hz | Not recorded for this device | Not recorded for this device |
|---|
| Maximum current (A) | Not recorded for this device | 15 | 15 | 8 |
|---|
| Maximum load (W) | Not recorded for this device | 1800 | 1800 | 1760 |
|---|
| Outlet count | Not recorded for this device | 1 | 1 | 1 |
|---|
| USB ports | Not recorded for this device | 0 | 0 | 0 |
|---|
| Always on outlet | Not recorded for this device | No | No | No |
|---|
| Surge protection | Not recorded for this device | No | No | No |
|---|
| Compact design | Not recorded for this device | Yes | Yes | No |
|---|
| Scheduler | Not recorded for this device | Yes | Yes | Yes |
|---|
| Countdown timer | Not recorded for this device | Yes | Yes | Yes |
|---|
| Away mode | Not recorded for this device | No | No | No |
|---|