Loading catalog information…
Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
Kasa (TP-Link) Smart Plug with Energy Monitoring
Some selected devices have no score.Meross Smart Plug Mini (Matter)
Some selected devices have no score.Meross Smart Plug Mini (Matter) · Kasa (TP-Link) Smart Plug with Energy Monitoring
Some selected devices have no score.Meross Smart Plug Mini (Matter)
Some selected devices have no score.Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | Photo coming soon ShellyShelly Plus 2PMSNSW-002P16EU Not recordedView device →Connection evidence → | Photo coming soon SONOFF (ITEAD)S31 Wi-Fi Smart Plug with Energy MonitoringS31 $8.99View device →Connection evidence → | Photo coming soon MerossSmart Plug Mini (Matter)MSS110 $8.99View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy MonitoringKP125 $9.99View device →Connection evidence → |
|---|---|---|---|---|
| Category | In-Wall Relay Modules | Smart Plugs | Smart Plugs | Smart Plugs |
| Status | active | active | active | active |
| Recorded price | Not recorded | $8.99 | $8.99 | $9.99 |
| Neutral wire | Required for AC operation | Not applicable to plug-in setup | Not applicable to plug-in setup | Not applicable to plug-in setup |
| 3-way | Not recorded | Not recorded | Not recorded | Not recorded |
| 4-way | Not recorded | Not recorded | Not recorded | Not recorded |
| Dimmer | No | No | No | No |
| Fan support | No | No | No | No |
| Hub requirement | None listed | None listed | None listed | None listed |
| Local control | Local on reviewed connection | Not listed as local | Local control listed | Partial; check route |
| Cloud account required | Depends on connection | No | No | No |
| Listed protocols | Not recorded | Wi-Fi | Wi-Fi, Matter | Wi-Fi |
| Matter listing | Not listed; support unknown | Not listed; support unknown | Listed; verify route | Not listed; support unknown |
| Listed ecosystems | Amazon Alexa, Google Home, SmartThings | Amazon Alexa, Google Home, Home Assistant | Amazon Alexa, Google Home, Apple Home / HomeKit | Amazon Alexa, Google Home, Home Assistant |
| Overall score | Not recorded | 7.5/10 | 7.4/10 | 8/10 |
| Value score | Not recorded | 9.4/10 | 9.6/10 | 9.3/10 |
| Installation ease score | Not recorded | 7/10 | 9.5/10 | 9.5/10 |
| Ecosystem score | Not recorded |
| Recorded detail | Photo coming soon ShellyShelly Plus 2PMSNSW-002P16EU Not recordedView device →Connection evidence → | Photo coming soon SONOFF (ITEAD)S31 Wi-Fi Smart Plug with Energy MonitoringS31 $8.99View device →Connection evidence → | Photo coming soon MerossSmart Plug Mini (Matter)MSS110 $8.99View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy MonitoringKP125 $9.99View device →Connection evidence → |
|---|---|---|---|---|
| Model number | SNSW-002P16EU | S31 | MSS110 | KP125 |
| Dimensions | H × W × D: 37 × 42 × 16 ±0.5 mm / 1.46 × 1.65 × 0.63 ±0.02 in | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Install type | module | plug-in | plug-in | plug-in |
| Wi-Fi band | 2.4 GHz | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Bluetooth | Yes | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Hub included | No | No | No | No |
| Voltage | 110–240 V AC; 24 V DC ±10% | Not recorded for this device |
| 7.2/10 |
| 9.5/10 |
| 7.8/10 |
| Reliability score | Not recorded | 7.6/10 | 7.2/10 | 8.2/10 |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| Not recorded for this device |
| Not recorded for this device |
| Maximum current (A) | 10 A per channel; 16 A shared total (AC) | 15 | 15 | 15 |
|---|
| Indoor outdoor | indoor | indoor | indoor | indoor |
|---|
| Minimum operating temperature (recorded value) | -20 °C (-4 °F) | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Maximum operating temperature (recorded value) | 40 °C (104 °F) | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Energy monitoring | Yes | Yes | No | Yes |
|---|
| Release year | Not recorded for this device | 2019 | 2023 | 2021 |
|---|
| Works locally | Not recorded for this device | no | yes | partial |
|---|
| Setup difficulty | Not recorded for this device | easy | easy | easy |
|---|
| Maximum load (W) | Not recorded for this device | 3500 | 1800 | 1800 |
|---|
| Outlet count | Not recorded for this device | 1 | 1 | 1 |
|---|
| USB ports | Not recorded for this device | 0 | 0 | 0 |
|---|
| Always on outlet | Not recorded for this device | No | No | No |
|---|
| Surge protection | Not recorded for this device | No | No | No |
|---|
| Compact design | Not recorded for this device | No | Yes | Yes |
|---|
| Scheduler | Not recorded for this device | Yes | Yes | Yes |
|---|
| Countdown timer | Not recorded for this device | Yes | Yes | Yes |
|---|
| Away mode | Not recorded for this device | No | No | No |
|---|
| Product line | Not recorded for this device | Not recorded for this device | Not recorded for this device | Kasa Smart |
|---|