Loading catalog information…
Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
Eve Systems Eve Energy (Thread)
Some selected devices have no score.Shelly PM Mini Gen3
Some selected devices have no score.Eve Systems Eve Energy (Thread)
Some selected devices have no score.Shelly PM Mini Gen3 · Eve Systems Eve Energy (Thread)
Some selected devices have no score.Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | Photo coming soon Eve SystemsEve Energy (Thread)10EBX9901 Not recordedView device →Connection evidence → | Photo coming soon ShellyShelly Mini PM Mini Gen3PMMINI3 $11.99View device →Connection evidence → | Photo coming soon Eve SystemsEve Eve Energy (Thread)10EBO901 $39.99View device →Connection evidence → | ![]() Decora Smart Matter SwitchD215S-1RW $37.11View device →Connection evidence → |
|---|---|---|---|---|
| Category | Smart Outlets | Smart Plugs | Smart Plugs | Smart Switches |
| Status | active | active | active | active |
| Recorded price | Not recorded | $11.99 | $39.99 | $37.11 |
| Neutral wire | Outside this category | Not applicable to plug-in setup | Not applicable to plug-in setup | required |
| 3-way | Outside this category | Not recorded | Not recorded | Yes |
| 4-way | Outside this category | Not recorded | Not recorded | No |
| Dimmer | Outside this category | No | No | No |
| Fan support | Outside this category | No | No | Yes |
| Hub requirement | None listed | None listed | None listed | None listed |
| Local control | Not listed as local | Local control listed | Local control listed | Partial; check route |
| Cloud account required | Not recorded | No | No | Not recorded |
| Listed protocols | Not recorded | Wi-Fi, Zigbee | Thread, Matter | Not recorded |
| Matter listing | Not listed; support unknown | Not listed; support unknown | Listed; verify route | Not listed; support unknown |
| Listed ecosystems | Not recorded | Amazon Alexa, Google Home, Home Assistant | Apple Home / HomeKit, Home Assistant | Not recorded |
| Overall score | Not recorded | 7.9/10 | 8.7/10 | Not recorded |
| Value score | Not recorded | 9/10 | 7.4/10 | Not recorded |
| Installation ease score | Not recorded | 4/10 | 9.2/10 | Not recorded |
| Ecosystem score | Not recorded | 7.5/10 |
| Recorded detail | Photo coming soon Eve SystemsEve Energy (Thread)10EBX9901 Not recordedView device →Connection evidence → | Photo coming soon ShellyShelly Mini PM Mini Gen3PMMINI3 $11.99View device →Connection evidence → | Photo coming soon Eve SystemsEve Eve Energy (Thread)10EBO901 $39.99View device →Connection evidence → | ![]() Decora Smart Matter SwitchD215S-1RW $37.11View device →Connection evidence → |
|---|---|---|---|---|
| Model number | 10EBX9901 | PMMINI3 | 10EBO901 | D215S-1RW |
| Install type | replace | plug-in | plug-in | replace |
| Hub included | No | No | No | No |
| Indoor outdoor | indoor | indoor | indoor | indoor |
| Energy monitoring | No | Yes | Yes | No |
| Outlet count | 1 | 1 | 1 | Not recorded for this device |
| USB ports | 0 | 0 | 0 | Not recorded for this device |
| Always on outlet | No | No | No |
| 7.5/10 |
| Not recorded |
| Reliability score | Not recorded | 8.3/10 | 8.9/10 | Not recorded |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| Not recorded for this device |
| Surge protection | No | No | No | Not recorded for this device |
|---|
| Compact design | No | No | No | Not recorded for this device |
|---|
| Scheduler | Yes | Yes | Yes | Not recorded for this device |
|---|
| Countdown timer | Yes | Yes | Yes | Not recorded for this device |
|---|
| Away mode | No | No | No | Not recorded for this device |
|---|
| Product line | Not recorded for this device | Shelly Mini | Eve | Not recorded for this device |
|---|
| Release year | Not recorded for this device | 2024 | 2023 | Not recorded for this device |
|---|
| Works locally | Not recorded for this device | yes | yes | partial |
|---|
| Setup difficulty | Not recorded for this device | advanced | easy | easy |
|---|
| Maximum current (A) | Not recorded for this device | 8 | 16 | 15 |
|---|
| Maximum load (W) | Not recorded for this device | 1760 | 2300 | 1800 |
|---|
| UPC | Not recorded for this device | Not recorded for this device | Not recorded for this device | 078477363232 |
|---|
| Color | Not recorded for this device | Not recorded for this device | Not recorded for this device | white |
|---|
| Form factor | Not recorded for this device | Not recorded for this device | Not recorded for this device | wall switch |
|---|
| Compatible hubs | Not recorded for this device | Not recorded for this device | Not recorded for this device | Matter, My Leviton, Amazon Alexa, Google Assistant, Apple Home, SmartThings, Sonos, Resideo |
|---|
| Requires internet setup | Not recorded for this device | Not recorded for this device | Not recorded for this device | Yes |
|---|
| App required | Not recorded for this device | Not recorded for this device | Not recorded for this device | Yes |
|---|
| OTA updates | Not recorded for this device | Not recorded for this device | Not recorded for this device | Yes |
|---|
| Voltage | Not recorded for this device | Not recorded for this device | Not recorded for this device | 120V AC |
|---|
| Single pole | Not recorded for this device | Not recorded for this device | Not recorded for this device | Yes |
|---|
| Maximum LED load (W) | Not recorded for this device | Not recorded for this device | Not recorded for this device | 600 |
|---|
| Maximum incandescent load (W) | Not recorded for this device | Not recorded for this device | Not recorded for this device | 1800 |
|---|
| Load types | Not recorded for this device | Not recorded for this device | Not recorded for this device | lighting, ceiling fan, exhaust fan, motor, pump |
|---|