Loading catalog information…
Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
Kasa (TP-Link) Smart Plug Slim with Energy Monitoring
Some selected devices have no score.Kasa (TP-Link) Smart Plug Slim with Energy Monitoring
Some selected devices have no score.Kasa (TP-Link) Smart Plug Slim with Energy Monitoring · Meross Smart Plug Mini (Matter)
Some selected devices have no score.Meross Smart Plug Mini (Matter)
Some selected devices have no score.Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug Slim with Energy MonitoringKP115 Not recordedView device →Connection evidence → | Photo coming soon MerossSmart Plug Mini (Matter)MSS110 $8.99View device →Connection evidence → | Photo coming soon LutronRadioRA 3 SwitchRRD-W6ND-WH Not recordedView device →Connection evidence → | ![]() Caséta Caséta Smart SwitchPD-6ANS-WH $64.95View device →Connection evidence → |
|---|---|---|---|---|
| Category | Smart Plugs | Smart Plugs | Smart Switches | Smart Switches |
| Status | active | active | active | active |
| Recorded price | Not recorded | $8.99 | Not recorded | $64.95 |
| Neutral wire | Not applicable to plug-in setup | Not applicable to plug-in setup | not required | required |
| 3-way | Not recorded | Not recorded | Not recorded | Yes |
| 4-way | Not recorded | Not recorded | Not recorded | No |
| Dimmer | No | No | No | No |
| Fan support | No | No | No | Yes |
| Hub requirement | None listed | None listed | Required | Required |
| Local control | Local on reviewed connection | Local control listed | Not listed as local | Not recorded |
| Cloud account required | Depends on connection | No | Not recorded | Not recorded |
| Listed protocols | Wi-Fi | Wi-Fi, Matter | Not recorded | Not recorded |
| Matter listing | Not listed; support unknown | Listed; verify route | Not listed; support unknown | Not listed; support unknown |
| Listed ecosystems | Amazon Alexa, Google Home, Home Assistant | Amazon Alexa, Google Home, Apple Home / HomeKit | Not recorded | Not recorded |
| Overall score | 8.3/10 | 7.4/10 | Not recorded | Not recorded |
| Value score | 9.7/10 | 9.6/10 | Not recorded | Not recorded |
| Installation ease score | 9.5/10 | 9.5/10 | Not recorded | Not recorded |
| Ecosystem score | 7.8/10 | 9.5/10 | Not recorded | Not recorded |
| Recorded detail | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug Slim with Energy MonitoringKP115 Not recordedView device →Connection evidence → | Photo coming soon MerossSmart Plug Mini (Matter)MSS110 $8.99View device →Connection evidence → | Photo coming soon LutronRadioRA 3 SwitchRRD-W6ND-WH Not recordedView device →Connection evidence → | ![]() Caséta Caséta Smart SwitchPD-6ANS-WH $64.95View device →Connection evidence → |
|---|---|---|---|---|
| Model number | KP115 | MSS110 | RRD-W6ND-WH | PD-6ANS-WH |
| Product line | Kasa Smart | Not recorded for this device | Not recorded for this device | Caséta |
| Release year | 2020 | 2023 | Not recorded for this device | Not recorded for this device |
| Install type | plug-in | plug-in | replace | replace |
| Wi-Fi band | 2.4 GHz | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Hub included | No | No | No | No |
| Works locally | partial |
| Reliability score | 8.4/10 | 7.2/10 | Not recorded | Not recorded |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| yes |
| Not recorded for this device |
| Not recorded for this device |
| Setup difficulty | easy | easy | Not recorded for this device | moderate |
|---|
| Voltage | 100–120 V AC, 50/60 Hz | Not recorded for this device | Not recorded for this device | 120V AC |
|---|
| Maximum current (A) | 15 | 15 | Not recorded for this device | 6 |
|---|
| Maximum load (W) | 1800 | 1800 | Not recorded for this device | 720 |
|---|
| Indoor outdoor | indoor | indoor | indoor | indoor |
|---|
| Energy monitoring | Yes | No | No | No |
|---|
| Outlet count | 1 | 1 | Not recorded for this device | Not recorded for this device |
|---|
| USB ports | 0 | 0 | Not recorded for this device | Not recorded for this device |
|---|
| Always on outlet | No | No | Not recorded for this device | Not recorded for this device |
|---|
| Surge protection | No | No | Not recorded for this device | Not recorded for this device |
|---|
| Compact design | No | Yes | Not recorded for this device | Not recorded for this device |
|---|
| Scheduler | Yes | Yes | Not recorded for this device | Not recorded for this device |
|---|
| Countdown timer | Yes | Yes | Not recorded for this device | Not recorded for this device |
|---|
| Away mode | No | No | Not recorded for this device | Not recorded for this device |
|---|
| UPC | Not recorded for this device | Not recorded for this device | Not recorded for this device | 784276152808 |
|---|
| Color | Not recorded for this device | Not recorded for this device | Not recorded for this device | white |
|---|
| Form factor | Not recorded for this device | Not recorded for this device | Not recorded for this device | wall switch |
|---|
| Compatible hubs | Not recorded for this device | Not recorded for this device | Not recorded for this device | Lutron Smart Hub |
|---|
| Requires internet setup | Not recorded for this device | Not recorded for this device | Not recorded for this device | Yes |
|---|
| App required | Not recorded for this device | Not recorded for this device | Not recorded for this device | Yes |
|---|
| Single pole | Not recorded for this device | Not recorded for this device | Not recorded for this device | Yes |
|---|
| Maximum incandescent load (W) | Not recorded for this device | Not recorded for this device | Not recorded for this device | 720 |
|---|
| Load types | Not recorded for this device | Not recorded for this device | Not recorded for this device | incandescent, halogen, elv, mlv, led, cfl, fan |
|---|