Loading catalog information…
Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
Eve Systems Eve Energy (Thread)
SONOFF (ITEAD) S31 Wi-Fi Smart Plug with Energy Monitoring
Eve Systems Eve Energy (Thread)
Tapo (TP-Link) Smart Power Strip
Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Fan Light SwitchKS240 Not recordedView device →Connection evidence → | Photo coming soon SONOFF (ITEAD)S31 Wi-Fi Smart Plug with Energy MonitoringS31 $8.99View device →Connection evidence → | Photo coming soon Eve SystemsEve Eve Energy (Thread)10EBO901 $39.99View device →Connection evidence → | Photo coming soon Tapo (TP-Link)Tapo Smart Power StripP300 $29.99View device →Connection evidence → |
|---|---|---|---|---|
| Category | Smart Fan Switches | Smart Plugs | Smart Plugs | Smart Power Strips |
| Status | active | active | active | active |
| Recorded price | Not recorded | $8.99 | $39.99 | $29.99 |
| Neutral wire | required | Not applicable to plug-in setup | Not applicable to plug-in setup | Not applicable to plug-in setup |
| 3-way | No | Not recorded | Not recorded | Not recorded |
| 4-way | Not recorded | Not recorded | Not recorded | Not recorded |
| Dimmer | Yes | No | No | No |
| Fan support | Yes | No | No | No |
| Hub requirement | None listed | None listed | None listed | None listed |
| Local control | Local on reviewed connection | Not listed as local | Local control listed | Conflicting catalog fields |
| Cloud account required | Depends on connection | No | No | No |
| Listed protocols | Wi-Fi | Wi-Fi | Thread, Matter | Wi-Fi |
| Matter listing | Not listed; support unknown | Not listed; support unknown | Listed; verify route | Not listed; support unknown |
| Listed ecosystems | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant | Amazon Alexa, Google Home, Home Assistant | Apple Home / HomeKit, Home Assistant | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant |
| Overall score | 8.4/10 | 7.5/10 | 8.7/10 | 8.3/10 |
| Value score | 9.2/10 | 9.4/10 | 7.4/10 | 8.7/10 |
| Installation ease score | 7.5/10 | 7/10 | 9.2/10 | 9/10 |
| Ecosystem score | 9.2/10 |
| Recorded detail | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Fan Light SwitchKS240 Not recordedView device →Connection evidence → | Photo coming soon SONOFF (ITEAD)S31 Wi-Fi Smart Plug with Energy MonitoringS31 $8.99View device →Connection evidence → | Photo coming soon Eve SystemsEve Eve Energy (Thread)10EBO901 $39.99View device →Connection evidence → | Photo coming soon Tapo (TP-Link)Tapo Smart Power StripP300 $29.99View device →Connection evidence → |
|---|---|---|---|---|
| Model number | KS240 | S31 | 10EBO901 | P300 |
| Product line | Kasa Smart | Not recorded for this device | Eve | Tapo |
| Release year | 2022 | 2019 | 2023 | 2023 |
| Color | White | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Style | Decora | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Form factor | 2-gang | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Install type | replace | plug-in | plug-in | plug-in |
| Wi-Fi band |
| 7.2/10 |
| 7.5/10 |
| 9.5/10 |
| Reliability score | 8.2/10 | 7.6/10 | 8.9/10 | 8/10 |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| 2.4 GHz |
| Not recorded for this device |
| Not recorded for this device |
| Not recorded for this device |
| Hub included | No | No | No | No |
|---|
| Works locally | partial | no | yes | yes |
|---|
| Setup difficulty | moderate | easy | easy | easy |
|---|
| Voltage | 120 V AC, 60 Hz | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Single pole | Yes | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Maximum LED load (W) | 150 | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Maximum incandescent load (W) | 300 | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Indoor outdoor | indoor | indoor | indoor | indoor |
|---|
| Energy monitoring | No | Yes | Yes | No |
|---|
| Maximum current (A) | Not recorded for this device | 15 | 16 | 15 |
|---|
| Maximum load (W) | Not recorded for this device | 3500 | 2300 | 1875 |
|---|
| Outlet count | Not recorded for this device | 1 | 1 | 3 |
|---|
| USB ports | Not recorded for this device | 0 | 0 | 3 |
|---|
| Always on outlet | Not recorded for this device | No | No | No |
|---|
| Surge protection | Not recorded for this device | No | No | No |
|---|
| Compact design | Not recorded for this device | No | No | No |
|---|
| Scheduler | Not recorded for this device | Yes | Yes | Yes |
|---|
| Countdown timer | Not recorded for this device | Yes | Yes | Yes |
|---|
| Away mode | Not recorded for this device | No | No | No |
|---|
| Matter (catalog flag) | Not recorded for this device | Not recorded for this device | Not recorded for this device | No |
|---|