Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter)
Some selected devices have no score.Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter)
Some selected devices have no score.Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter)
Some selected devices have no score.Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter) · Meross Smart Plug with 2 Outlets (Matter)
Some selected devices have no score.Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy Monitoring (Matter)KP125M Not recordedView device →Connection evidence → | Photo coming soon MerossSmart Plug with 2 Outlets (Matter)MSS210 $14.99View device →Connection evidence → | ![]() Caséta Caséta Smart Dimmer Switch ELV+ (White)PD-5NE-WH $129.95View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Outdoor Plug with Energy MonitoringKP400 $22.99View device →Connection evidence → |
|---|---|---|---|---|
| Category | Smart Plugs | Smart Plugs | Smart Dimmers | Smart Plugs |
| Status | active | active | active | active |
| Recorded price | Not recorded | $14.99 | $129.95 | $22.99 |
| Neutral wire | Not applicable to plug-in setup | Not applicable to plug-in setup | not required | Not applicable to plug-in setup |
| 3-way | Not recorded | Not recorded | Not recorded | Not recorded |
| 4-way | Not recorded | Not recorded | Not recorded | Not recorded |
| Dimmer | No | No | Yes | No |
| Fan support | No | No | No | No |
| Hub requirement | None listed | None listed | Optional | None listed |
| Local control | Local on reviewed connection | Local control listed | Not listed as local | Partial; check route |
| Cloud account required | Depends on connection | No | Not recorded | No |
| Listed protocols | Wi-Fi, Matter | Wi-Fi, Matter | Not recorded | Wi-Fi |
| Matter listing | Listed; verify route | Listed; verify route | Not listed; support unknown | Not listed; support unknown |
| Listed ecosystems | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant | Amazon Alexa, Google Home, Apple Home / HomeKit | Not recorded | Amazon Alexa, Google Home, Home Assistant |
| Overall score | 8.6/10 | 7.6/10 | Not recorded | 8.1/10 |
| Value score | 9.4/10 | 9.2/10 | Not recorded | 8.8/10 |
| Installation ease score | 9.5/10 | 9.2/10 | Not recorded | 9/10 |
| Ecosystem score | 9.5/10 |
| Recorded detail | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy Monitoring (Matter)KP125M Not recordedView device →Connection evidence → | Photo coming soon MerossSmart Plug with 2 Outlets (Matter)MSS210 $14.99View device →Connection evidence → | ![]() Caséta Caséta Smart Dimmer Switch ELV+ (White)PD-5NE-WH $129.95View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Outdoor Plug with Energy MonitoringKP400 $22.99View device →Connection evidence → |
|---|---|---|---|---|
| Model number | KP125M | MSS210 | PD-5NE-WH | KP400 |
| Product line | Kasa Smart | Not recorded for this device | Caséta | Kasa Smart |
| Release year | 2023 | 2023 | Not recorded for this device | 2021 |
| Install type | plug-in | plug-in | replace | plug-in |
| Wi-Fi band | 2.4 GHz | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Hub included | No | No | No | No |
| 9.5/10 |
| Not recorded |
| 7.8/10 |
| Reliability score | 8.4/10 | 7.3/10 | Not recorded | 8.2/10 |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| Works locally |
|---|
| yes |
| yes |
| Not recorded for this device |
| partial |
| Setup difficulty | easy | easy | Not recorded for this device | easy |
|---|
| Voltage | 100–120 V AC, 50/60 Hz | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Maximum current (A) | 15 | 15 | Not recorded for this device | Not recorded for this device |
|---|
| Maximum load (W) | 1800 | 1800 | Not recorded for this device | Not recorded for this device |
|---|
| Indoor outdoor | indoor | indoor | indoor | outdoor |
|---|
| Energy monitoring | Yes | No | No | No |
|---|
| Outlet count | 1 | 2 | Not recorded for this device | 1 |
|---|
| USB ports | 0 | 0 | Not recorded for this device | 0 |
|---|
| Always on outlet | No | No | Not recorded for this device | No |
|---|
| Surge protection | No | No | Not recorded for this device | No |
|---|
| Compact design | Yes | No | Not recorded for this device | No |
|---|
| Scheduler | Yes | Yes | Not recorded for this device | Yes |
|---|
| Countdown timer | Yes | Yes | Not recorded for this device | Yes |
|---|
| Away mode | No | No | Not recorded for this device | No |
|---|
| UPC | Not recorded for this device | Not recorded for this device | 784276217699 | Not recorded for this device |
|---|
| Color | Not recorded for this device | Not recorded for this device | white | Not recorded for this device |
|---|