Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter)
Some selected devices have no score.Kasa (TP-Link) Smart Plug Mini
Some selected devices have no score.Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter) · Kasa (TP-Link) Smart Plug Mini
Some selected devices have no score.Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter) · Tapo (TP-Link) Smart Power Strip
Some selected devices have no score.Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy Monitoring (Matter)KP125M Not recordedView device →Connection evidence → | Photo coming soon Tapo (TP-Link)Tapo Smart Power StripP300 $29.99View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug MiniEP10 Not recordedView device →Connection evidence → | ![]() Kasa Smart Smart Wi-Fi Switch (Energy Mon.)EP25 $19.99View device →Connection evidence → |
|---|---|---|---|---|
| Category | Smart Plugs | Smart Power Strips | Smart Plugs | Smart Plugs |
| Status | active | active | active | active |
| Recorded price | Not recorded | $29.99 | Not recorded | $19.99 |
| Neutral wire | Not applicable to plug-in setup | Not applicable to plug-in setup | Not applicable to plug-in setup | Not applicable to plug-in setup |
| 3-way | Not recorded | Not recorded | Not recorded | Not recorded |
| 4-way | Not recorded | Not recorded | Not recorded | Not recorded |
| Dimmer | No | No | No | No |
| Fan support | No | No | No | No |
| Hub requirement | None listed | None listed | None listed | None listed |
| Local control | Local on reviewed connection | Conflicting catalog fields | Local on reviewed connection | Not listed as local |
| Cloud account required | Depends on connection | No | Depends on connection | Not recorded |
| Listed protocols | Wi-Fi, Matter | Wi-Fi | Wi-Fi | Wi-Fi |
| Matter listing | Listed; verify route | Not listed; support unknown | Not listed; support unknown | Not listed; support unknown |
| Listed ecosystems | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant | Amazon Alexa, Google Home | Amazon Alexa, Google Home, Home Assistant |
| Overall score | 8.6/10 | 8.3/10 | 7.2/10 | Not recorded |
| Value score | 9.4/10 | 8.7/10 | 9.5/10 | Not recorded |
| Installation ease score | 9.5/10 | 9/10 | 9.5/10 | Not recorded |
| Recorded detail | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy Monitoring (Matter)KP125M Not recordedView device →Connection evidence → | Photo coming soon Tapo (TP-Link)Tapo Smart Power StripP300 $29.99View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug MiniEP10 Not recordedView device →Connection evidence → | ![]() Kasa Smart Smart Wi-Fi Switch (Energy Mon.)EP25 $19.99View device →Connection evidence → |
|---|---|---|---|---|
| Model number | KP125M | P300 | EP10 | EP25 |
| Product line | Kasa Smart | Tapo | Kasa Smart | Kasa Smart |
| Release year | 2023 | 2023 | 2020 | Not recorded for this device |
| Install type | plug-in | plug-in | plug-in | plug-in |
| Wi-Fi band | 2.4 GHz | Not recorded for this device | 2.4 GHz | Not recorded for this device |
| Hub included | No | No | No | No |
| Works locally | yes | yes | partial | Not recorded for this device |
| Ecosystem score |
|---|
| 9.5/10 |
| 9.5/10 |
| 7/10 |
| Not recorded |
| Reliability score | 8.4/10 | 8/10 | 7.8/10 | Not recorded |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| Setup difficulty |
|---|
| easy |
| easy |
| easy |
| easy |
| Voltage | 100–120 V AC, 50/60 Hz | Not recorded for this device | 100–120 V AC | 120V AC |
|---|
| Maximum current (A) | 15 | 15 | 15 | 15 |
|---|
| Maximum load (W) | 1800 | 1875 | 1800 | 1800 |
|---|
| Indoor outdoor | indoor | indoor | indoor | indoor |
|---|
| Energy monitoring | Yes | No | No | Yes |
|---|
| Outlet count | 1 | 3 | 1 | 1 |
|---|
| USB ports | 0 | 3 | 0 | 0 |
|---|
| Always on outlet | No | No | No | No |
|---|
| Surge protection | No | No | No | No |
|---|
| Compact design | Yes | No | No | Yes |
|---|
| Scheduler | Yes | Yes | Yes | Yes |
|---|
| Countdown timer | Yes | Yes | Yes | Yes |
|---|
| Away mode | No | No | No | No |
|---|
| Matter (catalog flag) | Not recorded for this device | No | Not recorded for this device | Not recorded for this device |
|---|
| UPC | Not recorded for this device | Not recorded for this device | Not recorded for this device | 840030710735 |
|---|
| Color | Not recorded for this device | Not recorded for this device | Not recorded for this device | white |
|---|
| Style | Not recorded for this device | Not recorded for this device | Not recorded for this device | energy monitoring |
|---|
| Form factor | Not recorded for this device | Not recorded for this device | Not recorded for this device | plug |
|---|
| Requires internet setup | Not recorded for this device | Not recorded for this device | Not recorded for this device | Yes |
|---|
| App required | Not recorded for this device | Not recorded for this device | Not recorded for this device | Yes |
|---|
| Load types | Not recorded for this device | Not recorded for this device | Not recorded for this device | lamp, fan, humidifier, electronics |
|---|
| Weather rating | Not recorded for this device | Not recorded for this device | Not recorded for this device | IP00 |
|---|