Loading catalog information…
Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
Eve Systems Eve Energy (Thread)
Tapo (TP-Link) Smart Plug Mini (Matter) · SONOFF (ITEAD) S40 Matter Smart Plug
Tapo (TP-Link) Smart Plug Mini (Matter)
Tapo (TP-Link) Smart Plug Mini (Matter) · SONOFF (ITEAD) S40 Matter Smart Plug
Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | Photo coming soon Eve SystemsEve Eve Energy (Thread)10EBO901 $39.99View device →Connection evidence → | ![]() Tapo Smart Plug Mini (Matter)P125M Not recordedView device →Connection evidence → | Photo coming soon SONOFF (ITEAD)S40 Matter Smart PlugS40 $10.99View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Power StripKP303 Not recordedView device →Connection evidence → |
|---|---|---|---|---|
| Category | Smart Plugs | Smart Plugs | Smart Plugs | Smart Power Strips |
| Status | active | active | active | active |
| Recorded price | $39.99 | Not recorded | $10.99 | Not recorded |
| Neutral wire | Not applicable to plug-in setup | Not applicable to plug-in setup | Not applicable to plug-in setup | Not applicable to plug-in setup |
| 3-way | Not recorded | Not recorded | Not recorded | Not recorded |
| 4-way | Not recorded | Not recorded | Not recorded | Not recorded |
| Dimmer | No | No | No | No |
| Fan support | No | No | No | No |
| Hub requirement | None listed | Optional | None listed | None listed |
| Local control | Local control listed | Local via Matter | Local control listed | Local on reviewed connection |
| Cloud account required | No | Depends on connection | No | Depends on connection |
| Listed protocols | Thread, Matter | Wi-Fi, Matter | Wi-Fi, Matter | Wi-Fi |
| Matter listing | Listed; verify route | Listed; verify route | Listed; verify route | Not listed; support unknown |
| Listed ecosystems | Apple Home / HomeKit, Home Assistant | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant | Amazon Alexa, Google Home, Apple Home / HomeKit | Amazon Alexa, Google Home, Home Assistant |
| Overall score | 8.7/10 | 7.8/10 | 7.6/10 | 8/10 |
| Value score | 7.4/10 | 9.4/10 | 9.4/10 | 8.8/10 |
| Installation ease score | 9.2/10 | 9.5/10 | 9/10 | 9/10 |
| Ecosystem score |
| Recorded detail | Photo coming soon Eve SystemsEve Eve Energy (Thread)10EBO901 $39.99View device →Connection evidence → | ![]() Tapo Smart Plug Mini (Matter)P125M Not recordedView device →Connection evidence → | Photo coming soon SONOFF (ITEAD)S40 Matter Smart PlugS40 $10.99View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Power StripKP303 Not recordedView device →Connection evidence → |
|---|---|---|---|---|
| Model number | 10EBO901 | P125M | S40 | KP303 |
| Product line | Eve | Tapo | Not recorded for this device | Kasa Smart |
| Release year | 2023 | 2023 | 2023 | 2020 |
| Install type | plug-in | plug-in | plug-in | plug-in |
| Hub included | No | No | No | No |
| Works locally | yes | yes | yes | partial |
| Setup difficulty | easy | easy | easy | easy |
| Maximum current (A) | 16 |
| 7.5/10 |
| 9.5/10 |
| 9.5/10 |
| 7.8/10 |
| Reliability score | 8.9/10 | 7.9/10 | 7.4/10 | 8.1/10 |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| 15 |
| 15 |
| 15 |
| Maximum load (W) | 2300 | 1800 | 2000 | 1875 |
|---|
| Indoor outdoor | indoor | indoor | indoor | indoor |
|---|
| Energy monitoring | Yes | No | No | No |
|---|
| Outlet count | 1 | 1 | 1 | 3 |
|---|
| USB ports | 0 | 0 | 0 | 2 |
|---|
| Always on outlet | No | No | No | No |
|---|
| Surge protection | No | No | No | No |
|---|
| Compact design | No | Yes | No | No |
|---|
| Scheduler | Yes | Yes | Yes | Yes |
|---|
| Countdown timer | Yes | Yes | Yes | Yes |
|---|
| Away mode | No | No | No | No |
|---|
| Dimensions | Not recorded for this device | 60 × 38 × 33 mm (H × W × D) | Not recorded for this device | Not recorded for this device |
|---|
| Wi-Fi band | Not recorded for this device | 2.4 GHz | Not recorded for this device | 2.4 GHz |
|---|
| Voltage | Not recorded for this device | 100–125 V AC, 50/60 Hz | Not recorded for this device | 125 V AC, 60 Hz |
|---|
| Minimum operating temperature (recorded value) | Not recorded for this device | 0 °C (32 °F) | Not recorded for this device | Not recorded for this device |
|---|
| Maximum operating temperature (recorded value) | Not recorded for this device | 40 °C (104 °F) | Not recorded for this device | Not recorded for this device |
|---|