Loading catalog information…
Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
Kasa (TP-Link) Smart Plug Slim with Energy Monitoring
Some selected devices have no score.Kasa (TP-Link) Smart Plug Slim with Energy Monitoring
Some selected devices have no score.Kasa (TP-Link) Smart Plug Slim with Energy Monitoring
Some selected devices have no score.Tapo (TP-Link) Smart Plug with Energy Monitoring (Matter)
Some selected devices have no score.Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | ![]() Tapo Smart Plug with Energy Monitoring (Matter)P110M $13.99View device →Connection evidence → | Photo coming soon LutronRadioRA 3 DimmerRRD-6ND-WH Not recordedView device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug Slim with Energy MonitoringKP115 Not recordedView device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Outdoor Plug with Energy MonitoringKP400 $22.99View device →Connection evidence → |
|---|---|---|---|---|
| Category | Smart Plugs | Smart Dimmers | Smart Plugs | Smart Plugs |
| Status | active | active | active | active |
| Recorded price | $13.99 | Not recorded | Not recorded | $22.99 |
| Neutral wire | Not applicable to plug-in setup | not required | Not applicable to plug-in setup | Not applicable to plug-in setup |
| 3-way | Not recorded | Not recorded | Not recorded | Not recorded |
| 4-way | Not recorded | Not recorded | Not recorded | Not recorded |
| Dimmer | No | Yes | No | No |
| Fan support | No | No | No | No |
| Hub requirement | Optional | Required | None listed | None listed |
| Local control | Local via Matter | Not listed as local | Local on reviewed connection | Partial; check route |
| Cloud account required | Depends on connection | Not recorded | Depends on connection | No |
| Listed protocols | Wi-Fi, Matter | Not recorded | Wi-Fi | Wi-Fi |
| Matter listing | Listed; verify route | Not listed; support unknown | Not listed; support unknown | Not listed; support unknown |
| Listed ecosystems | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant | Not recorded | Amazon Alexa, Google Home, Home Assistant | Amazon Alexa, Google Home, Home Assistant |
| Overall score | 8.2/10 | Not recorded | 8.3/10 | 8.1/10 |
| Value score | 9.2/10 | Not recorded | 9.7/10 | 8.8/10 |
| Installation ease score | 9.3/10 | Not recorded | 9.5/10 | 9/10 |
| Ecosystem score | 9.5/10 |
| Recorded detail | ![]() Tapo Smart Plug with Energy Monitoring (Matter)P110M $13.99View device →Connection evidence → | Photo coming soon LutronRadioRA 3 DimmerRRD-6ND-WH Not recordedView device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug Slim with Energy MonitoringKP115 Not recordedView device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Outdoor Plug with Energy MonitoringKP400 $22.99View device →Connection evidence → |
|---|---|---|---|---|
| Model number | P110M | RRD-6ND-WH | KP115 | KP400 |
| Product line | Tapo | Not recorded for this device | Kasa Smart | Kasa Smart |
| Release year | 2023 | Not recorded for this device | 2020 | 2021 |
| Dimensions | 66 × 38 × 40 mm (H × W × D) | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Install type | plug-in | replace | plug-in | plug-in |
| Wi-Fi band | 2.4 GHz | Not recorded for this device |
| Not recorded |
| 7.8/10 |
| 7.8/10 |
| Reliability score | 7.9/10 | Not recorded | 8.4/10 | 8.2/10 |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| 2.4 GHz |
| Not recorded for this device |
| Hub included | No | No | No | No |
|---|
| Works locally | yes | Not recorded for this device | partial | partial |
|---|
| Setup difficulty | easy | Not recorded for this device | easy | easy |
|---|
| Maximum current (A) | 15 | Not recorded for this device | 15 | Not recorded for this device |
|---|
| Maximum load (W) | 1800 | Not recorded for this device | 1800 | Not recorded for this device |
|---|
| Indoor outdoor | indoor | indoor | indoor | outdoor |
|---|
| Energy monitoring | Yes | No | Yes | No |
|---|
| Outlet count | 1 | Not recorded for this device | 1 | 1 |
|---|
| USB ports | 0 | Not recorded for this device | 0 | 0 |
|---|
| Always on outlet | No | Not recorded for this device | No | No |
|---|
| Surge protection | No | Not recorded for this device | No | No |
|---|
| Compact design | Yes | Not recorded for this device | No | No |
|---|
| Scheduler | Yes | Not recorded for this device | Yes | Yes |
|---|
| Countdown timer | Yes | Not recorded for this device | Yes | Yes |
|---|
| Away mode | No | Not recorded for this device | No | No |
|---|
| Voltage | Not recorded for this device | Not recorded for this device | 100–120 V AC, 50/60 Hz | Not recorded for this device |
|---|