Loading catalog information…
Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
Tapo (TP-Link) Smart Plug with Energy Monitoring (Matter)
Some selected devices have no score.Meross Smart Plug Mini (Matter)
Some selected devices have no score.Meross Smart Plug Mini (Matter)
Some selected devices have no score.Tapo (TP-Link) Smart Plug with Energy Monitoring (Matter) · Meross Smart Plug Mini (Matter)
Some selected devices have no score.Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | ![]() Tapo Smart Plug with Energy Monitoring (Matter)P110M $13.99View device →Connection evidence → | ![]() Kasa Smart Smart Wi-Fi 3-Way SwitchHS210 Not recordedView device →Connection evidence → | Photo coming soon MerossSmart Plug Mini (Matter)MSS110 $8.99View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Power StripKP303 Not recordedView device →Connection evidence → |
|---|---|---|---|---|
| Category | Smart Plugs | Smart Switches | Smart Plugs | Smart Power Strips |
| Status | active | active | active | active |
| Recorded price | $13.99 | Not recorded | $8.99 | Not recorded |
| Neutral wire | Not applicable to plug-in setup | required | Not applicable to plug-in setup | Not applicable to plug-in setup |
| 3-way | Not recorded | Yes | Not recorded | Not recorded |
| 4-way | Not recorded | No | Not recorded | Not recorded |
| Dimmer | No | No | No | No |
| Fan support | No | No | No | No |
| Hub requirement | Optional | None listed | None listed | None listed |
| Local control | Local via Matter | Local on reviewed connection | Local control listed | Local on reviewed connection |
| Cloud account required | Depends on connection | Depends on connection | No | Depends on connection |
| Listed protocols | Wi-Fi, Matter | Wi-Fi | Wi-Fi, Matter | Wi-Fi |
| Matter listing | Listed; verify route | Not listed; support unknown | Listed; verify route | Not listed; support unknown |
| Listed ecosystems | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant | Amazon Alexa, Google Home | Amazon Alexa, Google Home, Apple Home / HomeKit | Amazon Alexa, Google Home, Home Assistant |
| Overall score | 8.2/10 | Not recorded | 7.4/10 | 8/10 |
| Value score | 9.2/10 | Not recorded | 9.6/10 | 8.8/10 |
| Installation ease score | 9.3/10 | Not recorded | 9.5/10 | 9/10 |
| Ecosystem score | 9.5/10 |
| Recorded detail | ![]() Tapo Smart Plug with Energy Monitoring (Matter)P110M $13.99View device →Connection evidence → | ![]() Kasa Smart Smart Wi-Fi 3-Way SwitchHS210 Not recordedView device →Connection evidence → | Photo coming soon MerossSmart Plug Mini (Matter)MSS110 $8.99View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Power StripKP303 Not recordedView device →Connection evidence → |
|---|---|---|---|---|
| Model number | P110M | HS210 | MSS110 | KP303 |
| Product line | Tapo | Kasa Smart | Not recorded for this device | Kasa Smart |
| Release year | 2023 | Not recorded for this device | 2023 | 2020 |
| Dimensions | 66 × 38 × 40 mm (H × W × D) | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Install type | plug-in | replace | plug-in | plug-in |
| Wi-Fi band | 2.4 GHz |
| Not recorded |
| 9.5/10 |
| 7.8/10 |
| Reliability score | 7.9/10 | Not recorded | 7.2/10 | 8.1/10 |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| 2.4 GHz |
| Not recorded for this device |
| 2.4 GHz |
| Hub included | No | No | No | No |
|---|
| Works locally | yes | Not recorded for this device | yes | partial |
|---|
| Setup difficulty | easy | moderate | easy | easy |
|---|
| Maximum current (A) | 15 | 15 | 15 | 15 |
|---|
| Maximum load (W) | 1800 | Not recorded for this device | 1800 | 1875 |
|---|
| Indoor outdoor | indoor | indoor | indoor | indoor |
|---|
| Energy monitoring | Yes | No | No | No |
|---|
| Outlet count | 1 | Not recorded for this device | 1 | 3 |
|---|
| USB ports | 0 | Not recorded for this device | 0 | 2 |
|---|
| Always on outlet | No | Not recorded for this device | No | No |
|---|
| Surge protection | No | Not recorded for this device | No | No |
|---|
| Compact design | Yes | Not recorded for this device | Yes | No |
|---|
| Scheduler | Yes | Not recorded for this device | Yes | Yes |
|---|
| Countdown timer | Yes | Not recorded for this device | Yes | Yes |
|---|
| Away mode | No | Not recorded for this device | No | No |
|---|
| Color | Not recorded for this device | white | Not recorded for this device | Not recorded for this device |
|---|
| Form factor | Not recorded for this device | wall switch | Not recorded for this device | Not recorded for this device |
|---|
| Requires internet setup | Not recorded for this device | Yes | Not recorded for this device | Not recorded for this device |
|---|
| App required | Not recorded for this device | Yes | Not recorded for this device | Not recorded for this device |
|---|
| Voltage | Not recorded for this device | 100–120 V AC, 50/60 Hz | Not recorded for this device | 125 V AC, 60 Hz |
|---|
| Single pole | Not recorded for this device | Yes | Not recorded for this device | Not recorded for this device |
|---|
| Maximum incandescent load (W) | Not recorded for this device | 600 | Not recorded for this device | Not recorded for this device |
|---|
| Load types | Not recorded for this device | lighting | Not recorded for this device | Not recorded for this device |
|---|