Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter)
Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter)
Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter) · Kasa (TP-Link) Smart Plug with Energy Monitoring
Tapo (TP-Link) Smart Plug with Energy Monitoring (Matter) · Kasa (TP-Link) Smart Plug with Energy Monitoring (Matter) · Tapo (TP-Link) Smart Power Strip
Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | ![]() Tapo Smart Plug with Energy Monitoring (Matter)P110M $13.99View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy Monitoring (Matter)KP125M Not recordedView device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy MonitoringKP125 $9.99View device →Connection evidence → | Photo coming soon Tapo (TP-Link)Tapo Smart Power StripP300 $29.99View device →Connection evidence → |
|---|---|---|---|---|
| Category | Smart Plugs | Smart Plugs | Smart Plugs | Smart Power Strips |
| Status | active | active | active | active |
| Recorded price | $13.99 | Not recorded | $9.99 | $29.99 |
| Neutral wire | Not applicable to plug-in setup | Not applicable to plug-in setup | Not applicable to plug-in setup | Not applicable to plug-in setup |
| 3-way | Not recorded | Not recorded | Not recorded | Not recorded |
| 4-way | Not recorded | Not recorded | Not recorded | Not recorded |
| Dimmer | No | No | No | No |
| Fan support | No | No | No | No |
| Hub requirement | Optional | None listed | None listed | None listed |
| Local control | Local via Matter | Local on reviewed connection | Partial; check route | Conflicting catalog fields |
| Cloud account required | Depends on connection | Depends on connection | No | No |
| Listed protocols | Wi-Fi, Matter | Wi-Fi, Matter | Wi-Fi | Wi-Fi |
| Matter listing | Listed; verify route | Listed; verify route | Not listed; support unknown | Not listed; support unknown |
| Listed ecosystems | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant | Amazon Alexa, Google Home, Home Assistant | Amazon Alexa, Google Home, Apple Home / HomeKit, Home Assistant |
| Overall score | 8.2/10 | 8.6/10 | 8/10 | 8.3/10 |
| Value score | 9.2/10 | 9.4/10 | 9.3/10 | 8.7/10 |
| Installation ease score | 9.3/10 | 9.5/10 | 9.5/10 | 9/10 |
| Recorded detail | ![]() Tapo Smart Plug with Energy Monitoring (Matter)P110M $13.99View device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy Monitoring (Matter)KP125M Not recordedView device →Connection evidence → | Photo coming soon Kasa (TP-Link)Kasa Smart Smart Plug with Energy MonitoringKP125 $9.99View device →Connection evidence → | Photo coming soon Tapo (TP-Link)Tapo Smart Power StripP300 $29.99View device →Connection evidence → |
|---|---|---|---|---|
| Model number | P110M | KP125M | KP125 | P300 |
| Product line | Tapo | Kasa Smart | Kasa Smart | Tapo |
| Release year | 2023 | 2023 | 2021 | 2023 |
| Dimensions | 66 × 38 × 40 mm (H × W × D) | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Install type | plug-in | plug-in | plug-in | plug-in |
| Wi-Fi band | 2.4 GHz | 2.4 GHz | Not recorded for this device | Not recorded for this device |
| Ecosystem score |
|---|
| 9.5/10 |
| 9.5/10 |
| 7.8/10 |
| 9.5/10 |
| Reliability score | 7.9/10 | 8.4/10 | 8.2/10 | 8/10 |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| Hub included | No | No | No | No |
|---|
| Works locally | yes | yes | partial | yes |
|---|
| Setup difficulty | easy | easy | easy | easy |
|---|
| Maximum current (A) | 15 | 15 | 15 | 15 |
|---|
| Maximum load (W) | 1800 | 1800 | 1800 | 1875 |
|---|
| Indoor outdoor | indoor | indoor | indoor | indoor |
|---|
| Energy monitoring | Yes | Yes | Yes | No |
|---|
| Outlet count | 1 | 1 | 1 | 3 |
|---|
| USB ports | 0 | 0 | 0 | 3 |
|---|
| Always on outlet | No | No | No | No |
|---|
| Surge protection | No | No | No | No |
|---|
| Compact design | Yes | Yes | Yes | No |
|---|
| Scheduler | Yes | Yes | Yes | Yes |
|---|
| Countdown timer | Yes | Yes | Yes | Yes |
|---|
| Away mode | No | No | No | No |
|---|
| Voltage | Not recorded for this device | 100–120 V AC, 50/60 Hz | Not recorded for this device | Not recorded for this device |
|---|
| Matter (catalog flag) | Not recorded for this device | Not recorded for this device | Not recorded for this device | No |
|---|