Loading catalog information…
Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
Four devices selected. Remove one to compare another.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
There is no recorded score to compare.
Some selected devices have no score.There is no recorded score to compare.
Some selected devices have no score.There is no recorded score to compare.
Some selected devices have no score.There is no recorded score to compare.
Some selected devices have no score.Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | Photo coming soon Philips HueHue Hue Smart Plug (US)552349 Not recordedView device →Connection evidence → | ![]() Kasa Smart Smart Wi-Fi 3-Way SwitchHS210 Not recordedView device →Connection evidence → | ![]() Kasa Smart Smart Wi-Fi Light SwitchHS200 Not recordedView device →Connection evidence → | Photo coming soon LutronRadioRA 3 DimmerRRD-6ND-WH Not recordedView device →Connection evidence → |
|---|---|---|---|---|
| Category | Smart Plugs | Smart Switches | Smart Switches | Smart Dimmers |
| Status | active | active | active | active |
| Recorded price | Not recorded | Not recorded | Not recorded | Not recorded |
| Neutral wire | Not applicable to plug-in setup | required | required | not required |
| 3-way | Not recorded | Yes | No | Not recorded |
| 4-way | Not recorded | No | No | Not recorded |
| Dimmer | No | No | No | Yes |
| Fan support | No | No | Yes | No |
| Hub requirement | Optional | None listed | None listed | Required |
| Local control | Not recorded | Local on reviewed connection | Local on reviewed connection | Not listed as local |
| Cloud account required | Depends on connection | Depends on connection | Depends on connection | Not recorded |
| Listed protocols | Zigbee, Bluetooth | Wi-Fi | Wi-Fi | Not recorded |
| Matter listing | Not listed; support unknown | Not listed; support unknown | Not listed; support unknown | Not listed; support unknown |
| Listed ecosystems | Not recorded | Amazon Alexa, Google Home | Amazon Alexa, Google Home | Not recorded |
| Overall score | Not recorded | Not recorded | Not recorded | Not recorded |
| Value score | Not recorded | Not recorded | Not recorded | Not recorded |
| Installation ease score | Not recorded | Not recorded | Not recorded | Not recorded |
| Ecosystem score | Not recorded | Not recorded | Not recorded | Not recorded |
| Recorded detail | Photo coming soon Philips HueHue Hue Smart Plug (US)552349 Not recordedView device →Connection evidence → | ![]() Kasa Smart Smart Wi-Fi 3-Way SwitchHS210 Not recordedView device →Connection evidence → | ![]() Kasa Smart Smart Wi-Fi Light SwitchHS200 Not recordedView device →Connection evidence → | Photo coming soon LutronRadioRA 3 DimmerRRD-6ND-WH Not recordedView device →Connection evidence → |
|---|---|---|---|---|
| Model number | 552349 | HS210 | HS200 | RRD-6ND-WH |
| Product line | Hue | Kasa Smart | Kasa Smart | Not recorded for this device |
| UPC | 046677552343 | Not recorded for this device | Not recorded for this device | Not recorded for this device |
| Color | White | white | white | Not recorded for this device |
| Form factor | plug | wall switch | wall switch | Not recorded for this device |
| Install type | plug-in | replace | replace |
| Reliability score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Features score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| replace |
| Bluetooth | Yes | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Compatible hubs | Philips Hue Bridge (v2, selected Home Assistant route) | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Voltage | 100–120 V AC | 100–120 V AC, 50/60 Hz | 100–120 V AC, 50/60 Hz | Not recorded for this device |
|---|
| Load types | Lighting (on/off only) | lighting | lighting, fan, general | Not recorded for this device |
|---|
| Maximum load (W) | 1800 | Not recorded for this device | 1800 | Not recorded for this device |
|---|
| Indoor outdoor | indoor | indoor | indoor | indoor |
|---|
| Weather rating | IP20 | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Outlet count | 1 | Not recorded for this device | Not recorded for this device | Not recorded for this device |
|---|
| Wi-Fi band | Not recorded for this device | 2.4 GHz | 2.4 GHz | Not recorded for this device |
|---|
| Hub included | Not recorded for this device | No | No | No |
|---|
| Requires internet setup | Not recorded for this device | Yes | Yes | Not recorded for this device |
|---|
| App required | Not recorded for this device | Yes | Yes | Not recorded for this device |
|---|
| Setup difficulty | Not recorded for this device | moderate | easy | Not recorded for this device |
|---|
| Single pole | Not recorded for this device | Yes | Yes | Not recorded for this device |
|---|
| Maximum incandescent load (W) | Not recorded for this device | 600 | 600 | Not recorded for this device |
|---|
| Maximum current (A) | Not recorded for this device | 15 | 15 | Not recorded for this device |
|---|
| Energy monitoring | Not recorded for this device | No | No | No |
|---|