Loading catalog information…
Add up to four devices. Compare recorded requirements and specifications, then open their connection paths for evidence about your exact setup.
The device picker couldn’t be loaded. Try again.
Highlights compare available catalog scores only. Missing scores and ties are shown explicitly; scores do not verify compatibility.
SONOFF (ITEAD) S31 Wi-Fi Smart Plug with Energy Monitoring
Some selected devices have no score.SONOFF (ITEAD) S31 Wi-Fi Smart Plug with Energy Monitoring
Some selected devices have no score.SONOFF (ITEAD) S31 Wi-Fi Smart Plug with Energy Monitoring
Some selected devices have no score.SONOFF (ITEAD) S31 Wi-Fi Smart Plug with Energy Monitoring
Some selected devices have no score.Scroll horizontally on smaller screens. Missing information is not a negative claim; a listed ecosystem is not proof of every feature.
| Recorded detail | ![]() Caséta Caséta Smart Dimmer Switch (White)PD-6WCL-WH $64.95View device →Connection evidence → | Photo coming soon SONOFF (ITEAD)S31 Wi-Fi Smart Plug with Energy MonitoringS31 $8.99View device →Connection evidence → | Photo coming soon LutronRadioRA 3 DimmerRRD-6ND-WH Not recordedView device →Connection evidence → |
|---|---|---|---|
| Category | Smart Dimmers | Smart Plugs | Smart Dimmers |
| Status | active | active | active |
| Recorded price | $64.95 | $8.99 | Not recorded |
| Neutral wire | not required | Not applicable to plug-in setup | not required |
| 3-way | Yes | Not recorded | Not recorded |
| 4-way | No | Not recorded | Not recorded |
| Dimmer | Yes | No | Yes |
| Fan support | No | No | No |
| Hub requirement | Required | None listed | Required |
| Local control | Local on reviewed connection | Not listed as local | Not listed as local |
| Cloud account required | Depends on connection | No | Not recorded |
| Listed protocols | Not recorded | Wi-Fi | Not recorded |
| Matter listing |
| Recorded detail | ![]() Caséta Caséta Smart Dimmer Switch (White)PD-6WCL-WH $64.95View device →Connection evidence → | Photo coming soon SONOFF (ITEAD)S31 Wi-Fi Smart Plug with Energy MonitoringS31 $8.99View device →Connection evidence → | Photo coming soon LutronRadioRA 3 DimmerRRD-6ND-WH Not recordedView device →Connection evidence → |
|---|---|---|---|
| Model number | PD-6WCL-WH | S31 | RRD-6ND-WH |
| Product line | Caséta | Not recorded for this device | Not recorded for this device |
| UPC | 784276071987 | Not recorded for this device | Not recorded for this device |
| Color | white | Not recorded for this device | Not recorded for this device |
| Form factor | wall switch | Not recorded for this device | Not recorded for this device |
| Install type | replace | plug-in | replace |
| Hub included | No | No | No |
| Compatible hubs | Lutron Smart Hub | Not recorded for this device | Not recorded for this device |
| Requires internet setup | Yes | Not recorded for this device | Not recorded for this device |
| App required |
| Not listed; support unknown |
| Not listed; support unknown |
| Not listed; support unknown |
| Listed ecosystems | Not recorded | Amazon Alexa, Google Home, Home Assistant | Not recorded |
|---|
| Overall score | Not recorded | 7.5/10 | Not recorded |
|---|
| Value score | Not recorded | 9.4/10 | Not recorded |
|---|
| Installation ease score | Not recorded | 7/10 | Not recorded |
|---|
| Ecosystem score | Not recorded | 7.2/10 | Not recorded |
|---|
| Reliability score | Not recorded | 7.6/10 | Not recorded |
|---|
| Features score | Not recorded | Not recorded | Not recorded |
|---|
| Local control score | Not recorded | Not recorded | Not recorded |
|---|
| Reviewed network functions | Mesh role not yet verified | Mesh role not yet verified | Mesh role not yet verified |
|---|
| Yes |
| Not recorded for this device |
| Not recorded for this device |
| Setup difficulty | moderate | easy | Not recorded for this device |
|---|
| Voltage | 120 V AC, 50/60 Hz | Not recorded for this device | Not recorded for this device |
|---|
| Single pole | Yes | Not recorded for this device | Not recorded for this device |
|---|
| Maximum LED load (W) | 150 | Not recorded for this device | Not recorded for this device |
|---|
| Maximum incandescent load (W) | 600 | Not recorded for this device | Not recorded for this device |
|---|
| Load types | led, cfl, incandescent, halogen | Not recorded for this device | Not recorded for this device |
|---|
| Indoor outdoor | indoor | indoor | indoor |
|---|
| Energy monitoring | No | Yes | No |
|---|
| Release year | Not recorded for this device | 2019 | Not recorded for this device |
|---|
| Works locally | Not recorded for this device | no | Not recorded for this device |
|---|
| Maximum current (A) | Not recorded for this device | 15 | Not recorded for this device |
|---|
| Maximum load (W) | Not recorded for this device | 3500 | Not recorded for this device |
|---|
| Outlet count | Not recorded for this device | 1 | Not recorded for this device |
|---|
| USB ports | Not recorded for this device | 0 | Not recorded for this device |
|---|
| Always on outlet | Not recorded for this device | No | Not recorded for this device |
|---|
| Surge protection | Not recorded for this device | No | Not recorded for this device |
|---|
| Compact design | Not recorded for this device | No | Not recorded for this device |
|---|
| Scheduler | Not recorded for this device | Yes | Not recorded for this device |
|---|
| Countdown timer | Not recorded for this device | Yes | Not recorded for this device |
|---|
| Away mode | Not recorded for this device | No | Not recorded for this device |
|---|